Mitchell Lake Weather Center
|
|
Humidity
76%
|
Pressure
30.39"
|
Wind
5
mph (N)
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Dec 22 5:00 AM | Sun, Dec 22 6:00 AM | Sun, Dec 22 7:00 AM | Sun, Dec 22 8:00 AM | Sun, Dec 22 9:00 AM | Sun, Dec 22 10:00 AM | Sun, Dec 22 11:00 AM | Sun, Dec 22 12:00 PM | Sun, Dec 22 1:00 PM | Sun, Dec 22 2:00 PM | Sun, Dec 22 3:00 PM | Sun, Dec 22 4:00 PM | Sun, Dec 22 5:00 PM | Sun, Dec 22 6:00 PM | Sun, Dec 22 7:00 PM | Sun, Dec 22 8:00 PM | Sun, Dec 22 9:00 PM | Sun, Dec 22 10:00 PM | Sun, Dec 22 11:00 PM | Mon, Dec 23 12:00 AM | Mon, Dec 23 1:00 AM | Mon, Dec 23 2:00 AM | Mon, Dec 23 3:00 AM | Mon, Dec 23 4:00 AM | Mon, Dec 23 5:00 AM | Mon, Dec 23 6:00 AM | Mon, Dec 23 7:00 AM | Mon, Dec 23 8:00 AM | Mon, Dec 23 9:00 AM | Mon, Dec 23 10:00 AM | Mon, Dec 23 11:00 AM | Mon, Dec 23 12:00 PM | Mon, Dec 23 1:00 PM | Mon, Dec 23 2:00 PM | Mon, Dec 23 3:00 PM | Mon, Dec 23 4:00 PM | Mon, Dec 23 5:00 PM | Mon, Dec 23 6:00 PM | Mon, Dec 23 7:00 PM | Mon, Dec 23 8:00 PM | Mon, Dec 23 9:00 PM | Mon, Dec 23 10:00 PM | Mon, Dec 23 11:00 PM | Tue, Dec 24 12:00 AM | Tue, Dec 24 1:00 AM | Tue, Dec 24 2:00 AM | Tue, Dec 24 3:00 AM | Tue, Dec 24 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 29°F | 29°F | 29°F | 30°F | 34°F | 40°F | 47°F | 50°F | 51°F | 52°F | 52°F | 48°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 37°F | 42°F | 47°F | 50°F | 53°F | 55°F | 55°F | 55°F | 52°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F |
Feels Like | 23°F | 24°F | 23°F | 24°F | 29°F | 37°F | 45°F | 48°F | 48°F | 49°F | 48°F | 48°F | 42°F | 38°F | 37°F | 35°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 32°F | 38°F | 43°F | 47°F | 50°F | 52°F | 52°F | 52°F | 49°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F |
Cloudiness | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 76% | 76% | 70% | 60% | 48% | 36% | 32% | 31% | 32% | 33% | 44% | 52% | 58% | 63% | 68% | 74% | 76% | 77% | 77% | 77% | 77% | 78% | 78% | 78% | 77% | 76% | 64% | 51% | 45% | 42% | 40% | 40% | 40% | 43% | 54% | 67% | 73% | 77% | 80% | 83% | 85% | 85% | 86% | 87% | 87% | 88% | 89% |
Dew Point | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 21°F | 21°F | 22°F | 23°F | 24°F | 27°F | 26°F | 27°F | 27°F | 28°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 29°F | 31°F | 32°F | 33°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F |
Pressure | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" |
Wind Speed | 5 mph | 5 mph | 4.9 mph | 6.2 mph | 5.8 mph | 4.7 mph | 4.6 mph | 4.1 mph | 3.7 mph | 3.3 mph | 3 mph | 2.7 mph | 3 mph | 3.2 mph | 3.2 mph | 4.2 mph | 4.7 mph | 5.1 mph | 5.1 mph | 5.2 mph | 5.3 mph | 5.5 mph | 5.4 mph | 5.3 mph | 5.4 mph | 5.4 mph | 5.7 mph | 6.6 mph | 7.5 mph | 7.4 mph | 6.5 mph | 6.6 mph | 6.2 mph | 6.4 mph | 6.4 mph | 4.6 mph | 4.4 mph | 4.5 mph | 4.3 mph | 5.1 mph | 5.3 mph | 5.1 mph | 4.9 mph | 4.7 mph | 4.3 mph | 4.1 mph | 4.2 mph | 4 mph |
Wind Direction |
5° N | 4° N | 2° N | 20° NNE | 39° NE | 58° ENE | 71° ENE | 82° E | 91° E | 99° E | 118° ESE | 127° SE | 115° ESE | 121° ESE | 113° ESE | 108° ESE | 118° ESE | 121° ESE | 117° ESE | 105° ESE | 107° ESE | 111° ESE | 114° ESE | 111° ESE | 100° E | 99° E | 103° ESE | 104° ESE | 115° ESE | 117° ESE | 125° SE | 134° SE | 140° SE | 142° SE | 142° SE | 145° SE | 137° SE | 120° ESE | 109° ESE | 108° ESE | 117° ESE | 118° ESE | 117° ESE | 118° ESE | 117° ESE | 111° ESE | 106° ESE | 102° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 22 |
Clear |
52 °F
|
29 °F
|
0% |
36% |
Monday
Dec 23 |
Clear |
55 °F
|
32 °F
|
0% |
42% |
Tuesday
Dec 24 |
Clear |
62 °F
|
37 °F
|
0% |
52% |
Wednesday
Dec 25 |
Rain |
60 °F
|
43 °F
|
100% |
67% |
Thursday
Dec 26 |
Rain |
64 °F
|
53 °F
|
99% |
75% |
Friday
Dec 27 |
Clouds |
61 °F
|
53 °F
|
0% |
80% |
Saturday
Dec 28 |
Rain |
64 °F
|
56 °F
|
100% |
82% |
Sunday
Dec 29 |
Rain |
65 °F
|
59 °F
|
100% |
90% |
Monday
Dec 30 |
Rain |
70 °F
|
56 °F
|
94% |
66% |
Tuesday
Dec 31 |
Rain |
68 °F
|
52 °F
|
100% |
73% |
Wednesday
Jan 1 |
Clouds |
54 °F
|
48 °F
|
0% |
55% |
Thursday
Jan 2 |
Clouds |
50 °F
|
38 °F
|
0% |
46% |
Friday
Jan 3 |
Clouds |
45 °F
|
31 °F
|
0% |
45% |
Saturday
Jan 4 |
Clear |
42 °F
|
25 °F
|
0% |
35% |
Sunday
Jan 5 |
Clear |
52 °F
|
28 °F
|
0% |
28% |
Monday
Jan 6 |
Clouds |
61 °F
|
35 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |