Mitchell Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
11.4
mph (NW)
|
|
Dew Point
41°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 39°F | 37°F | 36°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 30°F | 29°F | 30°F | 30°F | 35°F | 41°F | 46°F | 50°F | 52°F | 54°F | 54°F | 54°F | 50°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 40°F | 39°F | 40°F | 44°F | 45°F | 46°F | 45°F |
| Feels Like | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 34°F | 32°F | 31°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 26°F | 27°F | 32°F | 38°F | 45°F | 47°F | 49°F | 50°F | 51°F | 51°F | 50°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 36°F | 38°F | 37°F | 37°F | 42°F | 43°F | 45°F | 45°F |
| Cloudiness | 100% | 100% | 100% | 100% | 92% | 85% | 74% | 18% | 12% | 10% | 9% | 8% | 8% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 6% | 13% | 25% | 30% | 31% | 54% | 43% | 39% | 46% | 56% | 64% | 4% | 7% | 7% | 7% | 7% | 21% | 100% | 99% | 71% | 66% | 73% | 78% | 96% | 98% | 99% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 91% | 86% | 82% | 79% | 77% | 81% | 83% | 84% | 86% | 85% | 85% | 88% | 90% | 91% | 91% | 89% | 88% | 83% | 67% | 54% | 44% | 38% | 35% | 34% | 33% | 35% | 49% | 53% | 56% | 58% | 59% | 59% | 59% | 60% | 61% | 60% | 61% | 62% | 64% | 61% | 62% | 60% | 53% | 53% | 53% | 59% |
| Dew Point | 41°F | 41°F | 41°F | 39°F | 37°F | 35°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 25°F | 26°F | 26°F | 27°F | 31°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 27°F | 27°F | 28°F | 29°F | 30°F | 32°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 11.8 mph | 11.4 mph | 11.1 mph | 10.8 mph | 9.7 mph | 8.6 mph | 7.6 mph | 6.5 mph | 6 mph | 5.4 mph | 5.2 mph | 5.6 mph | 5.1 mph | 4.3 mph | 4 mph | 4.2 mph | 4.5 mph | 4.5 mph | 4 mph | 3.4 mph | 3.7 mph | 4 mph | 3.1 mph | 2.4 mph | 4.1 mph | 4.1 mph | 3.3 mph | 2.8 mph | 3 mph | 2.7 mph | 2.5 mph | 1.8 mph | 1.7 mph | 1.8 mph | 1.6 mph | 1.1 mph | 1.3 mph | 0.2 mph | 1.4 mph | 2.7 mph | 3.8 mph | 3.1 mph | 3.3 mph | 4.1 mph | 3.7 mph | 3.9 mph | 3.5 mph | 1.9 mph |
| Wind Direction |
![]() 320° NW | ![]() 321° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 337° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 356° N | ![]() 0° N | ![]() 354° N | ![]() 353° N | ![]() 353° N | ![]() 347° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 355° N | ![]() 5° N | ![]() 6° N | ![]() 352° N | ![]() 2° N | ![]() 341° NNW | ![]() 323° NW | ![]() 337° NNW | ![]() 317° NW | ![]() 334° NNW | ![]() 352° N | ![]() 356° N | ![]() 24° NNE | ![]() 46° NE | ![]() 69° ENE | ![]() 99° E | ![]() 61° ENE | ![]() 128° SE | ![]() 81° E | ![]() 287° WNW | ![]() 321° NW | ![]() 347° NNW | ![]() 2° N | ![]() 355° N | ![]() 3° N | ![]() 4° N | ![]() 1° N | ![]() 9° N | ![]() 199° SSW | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Rain |
52 °F
|
32 °F
|
100% |
92% |
|
Wednesday
Dec 3 |
Clouds |
54 °F
|
29 °F
|
0% |
38% |
|
Thursday
Dec 4 |
Rain |
48 °F
|
38 °F
|
78% |
59% |
|
Friday
Dec 5 |
Rain |
47 °F
|
43 °F
|
100% |
98% |
|
Saturday
Dec 6 |
Rain |
56 °F
|
42 °F
|
91% |
74% |
|
Sunday
Dec 7 |
Rain |
57 °F
|
49 °F
|
100% |
97% |
|
Monday
Dec 8 |
Rain |
52 °F
|
36 °F
|
100% |
75% |
|
Tuesday
Dec 9 |
Clouds |
53 °F
|
32 °F
|
0% |
42% |
|
Wednesday
Dec 10 |
Clouds |
57 °F
|
36 °F
|
0% |
47% |
|
Thursday
Dec 11 |
Rain |
65 °F
|
51 °F
|
20% |
70% |
|
Friday
Dec 12 |
Rain |
66 °F
|
52 °F
|
100% |
89% |
|
Saturday
Dec 13 |
Clear |
62 °F
|
43 °F
|
0% |
36% |
|
Sunday
Dec 14 |
Clouds |
60 °F
|
44 °F
|
0% |
37% |
|
Monday
Dec 15 |
Clear |
63 °F
|
44 °F
|
0% |
57% |
|
Tuesday
Dec 16 |
Clouds |
67 °F
|
49 °F
|
0% |
58% |
|
Wednesday
Dec 17 |
Clouds |
68 °F
|
58 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login























