Mitchell Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.85"
|
Wind
4.8
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 73°F | 72°F | 70°F | 68°F | 66°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 60°F | 61°F | 61°F | 63°F | 66°F | 68°F | 71°F | 74°F | 74°F | 74°F | 72°F | 68°F | 63°F | 60°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 50°F | 50°F | 52°F | 53°F | 59°F | 59°F | 56°F | 57°F | 60°F | 57°F | 55°F | 53°F | 52°F |
| Feels Like | 75°F | 74°F | 74°F | 71°F | 69°F | 67°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 63°F | 65°F | 67°F | 70°F | 73°F | 73°F | 72°F | 71°F | 67°F | 62°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 51°F | 49°F | 49°F | 51°F | 53°F | 58°F | 57°F | 55°F | 56°F | 58°F | 56°F | 54°F | 52°F | 52°F |
| Cloudiness | 90% | 92% | 94% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 5% | 80% | 80% | 100% | 100% | 100% | 100% | 0% | 15% | 58% | 55% | 65% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 38% | 100% | 100% |
| Humidity | 93% | 92% | 94% | 94% | 96% | 97% | 98% | 98% | 99% | 99% | 98% | 97% | 96% | 95% | 93% | 92% | 73% | 59% | 47% | 42% | 38% | 37% | 42% | 50% | 59% | 64% | 66% | 68% | 67% | 66% | 67% | 65% | 67% | 74% | 74% | 91% | 93% | 90% | 90% | 69% | 68% | 84% | 72% | 63% | 76% | 83% | 92% | 96% |
| Dew Point | 71°F | 71°F | 70°F | 69°F | 67°F | 62°F | 61°F | 62°F | 62°F | 63°F | 61°F | 60°F | 58°F | 58°F | 58°F | 58°F | 54°F | 51°F | 50°F | 49°F | 47°F | 46°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 46°F | 45°F | 48°F | 48°F | 49°F | 50°F | 49°F | 48°F | 51°F | 49°F | 47°F | 49°F | 50°F | 51°F | 51°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 4.8 mph | 4.7 mph | 7.5 mph | 14.6 mph | 9.1 mph | 5 mph | 2.4 mph | 5 mph | 4.7 mph | 4.3 mph | 5.6 mph | 8 mph | 8.1 mph | 6.6 mph | 7.7 mph | 7.6 mph | 7.9 mph | 7.3 mph | 6.3 mph | 7.6 mph | 8.4 mph | 7.8 mph | 8.3 mph | 8.8 mph | 7.3 mph | 6.4 mph | 6 mph | 6.8 mph | 5.9 mph | 4.9 mph | 4.8 mph | 4.2 mph | 4.9 mph | 8.9 mph | 5.5 mph | 1.6 mph | 3.8 mph | 2.8 mph | 4.8 mph | 4.4 mph | 1.4 mph | 3.4 mph | 5.7 mph | 3 mph | 2.8 mph | 4 mph | 5 mph | 3.8 mph |
| Wind Direction |
![]() 289° WNW | ![]() 285° WNW | ![]() 233° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 282° WNW | ![]() 344° NNW | ![]() 312° NW | ![]() 294° WNW | ![]() 337° NNW | ![]() 2° N | ![]() 353° N | ![]() 18° NNE | ![]() 11° N | ![]() 6° N | ![]() 2° N | ![]() 13° NNE | ![]() 0° N | ![]() 351° N | ![]() 359° N | ![]() 2° N | ![]() 355° N | ![]() 358° N | ![]() 3° N | ![]() 4° N | ![]() 10° N | ![]() 8° N | ![]() 3° N | ![]() 2° N | ![]() 17° NNE | ![]() 4° N | ![]() 8° N | ![]() 348° NNW | ![]() 357° N | ![]() 8° N | ![]() 63° ENE | ![]() 90° E | ![]() 140° SE | ![]() 93° E | ![]() 76° ENE | ![]() 151° SSE | ![]() 76° ENE | ![]() 64° ENE | ![]() 127° SE | ![]() 88° E | ![]() 297° WNW | ![]() 9° N | ![]() 51° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
80 °F
|
65 °F
|
100% |
79% |
|
Thursday
Apr 30 |
Rain |
74 °F
|
57 °F
|
100% |
59% |
|
Friday
May 1 |
Rain |
60 °F
|
50 °F
|
100% |
84% |
|
Saturday
May 2 |
Rain |
65 °F
|
49 °F
|
100% |
90% |
|
Sunday
May 3 |
Clear |
69 °F
|
44 °F
|
0% |
34% |
|
Monday
May 4 |
Clouds |
75 °F
|
49 °F
|
0% |
36% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
54 °F
|
0% |
35% |
|
Wednesday
May 6 |
Clouds |
83 °F
|
57 °F
|
0% |
45% |
|
Thursday
May 7 |
Rain |
73 °F
|
55 °F
|
100% |
36% |
|
Friday
May 8 |
Clouds |
76 °F
|
49 °F
|
0% |
35% |
|
Saturday
May 9 |
Clouds |
75 °F
|
55 °F
|
0% |
51% |
|
Sunday
May 10 |
Rain |
73 °F
|
61 °F
|
100% |
84% |
|
Monday
May 11 |
Clear |
86 °F
|
57 °F
|
0% |
44% |
|
Tuesday
May 12 |
Clear |
90 °F
|
63 °F
|
0% |
34% |
|
Wednesday
May 13 |
Clear |
91 °F
|
66 °F
|
0% |
35% |
|
Thursday
May 14 |
Rain |
81 °F
|
63 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login
























